Corrugation Box Plant Machines
Oblique Type Single Face Paper Corrugating Machine
Technical Specification
To make 2 Ply corrugated Liner
Size | Motor (HP) | Heating Load (KW) | Output RFPM |
---|---|---|---|
42” | 3.0 | 22.5 | 90 |
45” | 5.0 | 22.5 | 90 |
52” | 5.0 | 27.0 | 90 |
62” | 7.5 | 33.0 | 90 |
Technical Specification
To make 2 Ply corrugated Liner
Size | Motor (HP) | Heating Load (KW) | Output RFPM |
---|---|---|---|
42” | 3.0 | 18.0 | 65 |
45” | 5.0 | 18.0 | 65 |
52” | 5.0 | 21.0 | 65 |
62” | 7.5 | 25.0 | 65 |
Vertical Type Single Face Paper Corrugating Machine
Reel to Sheet Cutter
Technical Specification
To cut corrugated Liner and Plain Paper
Size | Cutting Width | Motor (HP) | Cutting Length (Min. – Max.) |
---|---|---|---|
54" | 52" | 2.0 | 20” - 90” |
64" | 62" | 2.0 | 20” - 90” |
74" | 72" | 5.0 | 20” - 90” |
Technical Specification
To apply glue on the tips of corrugated surface of a board to make 3,5 & Ply Corrugated Sheet.
Size | Motor (HP) | Output RFPM |
---|---|---|
75” | 0.5 | 175 |
85" | 0.5 | 175 |
95" | 1.0 | 175 |
Sheet Pasting Machine
Sheet Pressing Machine
Technical Specification
To press the Corrugated Sheet
Size | Motor (HP) | Output RFPM |
---|---|---|
75” | 0.5 | 175 |
85" | 0.5 | 175 |
95" | 1.0 | 175 |
Technical Specification
For Creasing & Cutting the corrugated sheet
Size | Motor (HP) | Output RFPM | Cutting Width (Min. – Max.) |
---|---|---|---|
75” | 2.0 | 400 | 3” – 72” |
85" | 2.0 | 400 | 3” – 82” |
95" | 2.0 | 400 | 3” – 92” |
4-Bar Rotary Cutting & Creasing Machine
Board Cutter (Manual)
Technical Specification
To cut corrugated sheet and plain paper
Size | |||
---|---|---|---|
Size | 48x65” | 58x65” | 65x65” |
Technical Specification
To slot & corner cut the corrugated sheet
Size | Motor (HP) | Strokes PM | Cutting Width (Min. – Max.) |
---|---|---|---|
75” | 3.0 | 28 | 4” – 72” |
85" | 3.0 | 28 | 4” – 82” |
Eccentric Slotter
Box Stitching Machine
Technical Specification
For stitching the sheets to make boxes
Size | Motor (HP) |
---|---|
36" | 0.5 |
42" | 0.5 |
48" | 0.5 |
Contact Us
3006/1, Street Kharas Wali,
Cheel Mandi, Mahan Singh Gate,
Amritsar – 143001 (Punjab)
+91-92163 03339
+91-94175-33339
info@umcindia.in