Shrink Wrapping Machines
Shrink Wrapping Machine
Technical Specification
Max. Packing Size | Power Supply | Heater Power | Machine Size | Machine Weight |
---|---|---|---|---|
550 x 400 x 300 mm | 220 C 11 Phase | 2.5 KW | 136 x 73 x 145 cm | 120 kgs |
Salient Features
- Intergrated sealing and Shrinking; one to complete entire process;
- Low Electrical Consumption ideal for wrapping single Items or in Multi packs
- Other usual accessories
Technical Specification
Specification | Model No. |
---|---|
Sealing Type | L-sealing by means of L-bar |
Power Supply | 380V/50 - 60Hz/3phase |
Max packing capacity | 35 packs per minute (depends on product size) |
L-bar sealing size | 570 x 480 mm |
Sealing height | 125 mm |
Film type | center - folded polyolefin (POF) film |
Max film size | 530mm (width) x 280mm (outer diameter) |
Rated power consumption | 1.5 KW |
Working height | 780 - 850 mm |
Air pressure | = 0.5MPa (5 bar) |
Sealing system | Permanently heated seal bar with easy - exchangeable sealing blade without odorous |
Machine material | carbon steel |
Closing conveying table | Sealing height: 180 mm |
Other infeed conveyor | Special voltage |
Power supply | 380V/50 - 60Hz/3phase |
Oven size | 1200mm(L), entrance 450(W) x 220(H) mm |
Conveyor speed | variable, 40 m/min |
Conveyor | chains with rotating silicon coated rods |
Rated power consumption | 7 kW |
Working height | 780-850 mm |
Machine material | carbon steel |
Shrink Wrapping Machine Tunnel type with L Sealer
2 in 1 Shrink Chamber Machine
Technical Specification
Specification | Model No. AP1520 |
---|---|
Power Requirement | 220V, 1Ph |
Power Consumption | 1.8 Kw/Hr. |
Sealing Dimensions (mm) | 500 x 375 |
Max. Pack. Dimension (mm) | 450 x 325 x 300 |
Warranty | 1 year + 1 year(Extended) |
Contact Us
3006/1, Street Kharas Wali,
Cheel Mandi, Mahan Singh Gate,
Amritsar – 143001 (Punjab)
+91-92163 03339
+91-94175-33339
info@umcindia.in